Welcome to the BIDMC Mass Spectrometry Core
'Specializing in a targeted proteomics & metabolomics approach towards cellular signaling'
| BIDMC-HMS DF/HCC |
External academic | Corporate | |
| Thermo LTQ Orbitrap XL-ETD microcapillary LC/MS/MS | |||
| protein identification | $165.00 | $206.25 | $247.50 |
| post-translational modification site mapping | $300.00 | $375.00 | $450.00 |
| relative quantification: Label-free, SILAC, ISIL, etc. | $250.00 | $312.50 | $375.00 |
| DISCOUNT for large orders >10 samples | $150.00 ID / $270.00 PTM | contact core | contact core |
| Thermo LTQ linear ion trap microcapillary LC/MS/MS | |||
| protein identification | $165.00 | $206.25 | $247.50 |
| post-translational modification site mapping | $300.00 | $375.00 | $450.00 |
| DISCOUNT for large orders >10 samples | $150.00 ID | contact core | contact core |
| AB/SCIEX 5500 QTRAP LC/MS/MS | |||
| polar metabolomics profiling | $135.00 | $168.75 | $202.50 |
| C13/N15 metabolic flux analysis | $155.00 | $193.75 | $232.50 |
| targeted peptide quantification (coming soon) | $135.00 | $168.75 | $202.50 |
